Intelligent and digital Roots Flowmeter
Accuracy class: | class 0.5, class0.3,class 0.2 |
Ambient temperature: | -40℃~60℃ |
Medium temperature: | -20℃~60℃for series LL-A; -41℃~+60℃ for cast steel and alloy aluminum meters. |
Signal output: | 4-20mA analog signal, pulse signal, RS485, HART, etc. are available for selection. |
Explosion proof sign: | Exd IIC T6 Gb,Exdb IIC T6 Gb |
protection grade: | IP66 |
The LL series Roots Flowmeter are generally comprised of measuring chamber, sealing coupling and accumulating counter which can indicate total liquid volume and instantaneous flow, matched a pulse transmitter and intelligent flow controlling instruments ,it can realize remote (batch, integrated, intermittent) measurement and control.
The meters are widely used for the flow measurement in the field of petroleum, chemical, chemical fiber, traffic, food industries and commerce, medical and sanitary departments.
Operation principle:
Structural drawing:
Main component material combination:
- Operating temperature:-20℃~60℃for series LL-A -41℃~+60℃ for cast steel and alloy aluminum meters.
- Accuracy class:class 0.5,class0.3,class 0.2
- Flow range (m3 /h)
m³/h
DNmm | Viscosity2.0~150MPa·s | Viscosity0.6~2.0 MPa·s | Viscosity2.0~150MPa·s | Viscosity0.6~2.0 MPa·s | Viscosity2.0~150MPa·s | Viscosity0.6~2.0 MPa·s | Note |
15 | 0.25~2.5 | 0.5~2.5 | 0.5~2.5 | 0.6~2.5 | 0.6~2.5 | 0.8~2.5 | max. instantaneous flow could be 110% of the max.flow in the table。 |
20 | 0.25~2.5 | 0.5~2.5 | 0.5~2.5 | 0.6~2.5 | 0.6~2.5 | 0.8~2.5 | |
25 | 0.6~6 | 1.2~6 | 1.2~6 | 1.5~6 | 1.5~6 | 2~6 | |
40 | 1.6~16 | 3.2~16 | 3.2~16 | 4~16 | 4~16 | 5~16 | |
50 | 2.5~25 | 5~25 | 5~25 | 6~25 | 6~25 | 8~25 | |
80 | 6~60 | 12~60 | 12~60 | 15~60 | 15~60 | 20~60 | |
100 | 10~100 | 20~100 | 20~100 | 25~100 | 25~100 | 33~100 | |
Accuracyclass | 0.5 | 0.3 | 0.2 |
- Material and nominal pressure
Type | Shell andcover | Cover plate | rotor | Rotary shaft | Sheath of shaft | Nominal pressure (MPa) |
LL-AL | Cast iron | Cast iron | Alloy aluminum | Stainless steel | rolling bearing | 0.6、1.0、1.6 |
LL-EL | Cast steel | Cast iron | Alloy aluminum | Stainless steel | rolling bearing | 2.5、4.0 |
LL-LL | Alloy aluminum | Cast iron | Alloy aluminum | Stainless steel | rolling bearing | 0.6、1.0 1.6 |
Note | Specific design for special contract |
Welcome to ask us for detailed product manuals.
- Roots Flowmeter
Tags:
-
Prev : Intelligent and digital Turbine Flowmeter
-
Next : Intelligent digitalization Electromagnitic Flowmeter