1. Dual screen LED digital display with extremely wide display measurement range, capable of displaying five digit instantaneous flow rate, temperature, pressure, thermal energy, frequency, etc., eleven digit flow accumulation calculation, and 0.2% flow measurement accuracy.
2. It can be used in conjunction with various flow meters and can freely choose multiple flow calculation compensation methods for high-precision flow accumulation.
3. It has both automatic compensation function and manual fixed value compensation calculation when temperature and pressure signals are abnormal.
4. Reliable power on reset and power-off data protection functions ensure that data is not lost after power failure.
5. Supports RS485 communication function and RS232C serial port printing.
Intelligent Flow Integrating Instrument
Input signal | frequency quantity input | analog quantity input | ||
Fin<10KHz | 4-20mA, 0-10mA, Pt100, etc | |||
Output signal | analog output | communication output | alarm output | printed output |
4-20mA,RL < 500 Ω | RS485 (RTU) | contact < 2A (220V) | RS232C | |
Comprehensive parameter measurement | accuracy, | working environment, | working power | supply installation method |
0.20% | FS ± 1 character 0~50 ℃/≤ 85% RH | AC100~240V | card in type | |
Appearance and opening horizontal shape | 160x80x110mm; Opening 152x76mm |
1.The EL-9002 series flow totalizer has been produced by fully-automatic chip mounter with surface-mount technology and has a high anti-jamming capability.
2.The EL-9002 series flow totalizer is capable of collection, display, control, remote transmission, communication, and printing of site signals including temperature, pressure, and flow to form a digital collection system and control system, applicable to flow totalizing, measurement, and control of liquid, general gas, superheated steam, and saturated steam etc.
Technical Specification Input:
Input | |||||
Input signals | Current | Voltage | Resistance | Thermocouple | |
Input Impedance | ≤250Ω | ≥500KΩ | |||
Maximum input current | 30mA | ||||
Maximum input voltage | <6V | ||||
Output | |||||
Output signals | Current | Voltage | Relay | 24V (distribution or feed) | |
Output load capability | ≤500Ω | ≥250 KΩ (Note: Please replace the module if higher load capacity is required) | AC220V/2A (large) DC24V/2A (large) | ≤30mA | |
Comprehensive parameter | |||||
Accuracy | 0.2%FS±1 unit of last place of digit | ||||
Setting Mode | Light touch control panel for digital setting, the value of which will be stored permanently even in case of power failure; set value locked and protected with password | ||||
Display mode | Measured value of instantaneous flow: 0 ~ 99999 Measured value of cumulative flow: 0 ~ 99999999.999 Measured value of temperature compensation: -1999 ~ 9999 Measured value of pressure compensation: -1999 ~ 9999 Measured value of flow (differential pressure, frequency): -1999 ~ 9999 Current time and LED working status displayed | ||||
Operating environment | Ambient temperature: 0 ~ 50℃; relative humidity: ≤ 85% RH; far from strong corrosive gas | ||||
Power supply | AC 100 ~ 240V (switch power), (50-60HZ); DC 20 ~ 29V (switch power) | ||||
Power consumption | ≤6W | ||||
Structure | Standard snap-in structure | ||||
Communication | Standard MODBUS communication protocol, communication distance of RS-485 up to 1 km, and communication distance of RS-232 up to 15 meters. Note: active converter is preferred if the instrument has communication function. |
Function:
Welcome to ask us for detailed product manuals.