High precision and digitalization Dual Rotor Flowmeter
Accuracy class: | class 0.5, class 0.2 |
Ambient temperature: | -40℃~60℃ |
Medium temperature: | -20℃~+60℃(High temperature radiator can reach up to 250 ℃). |
Signal output: | 4-20mA analog signal, pulse signal, RS485, HART, etc. are available for selection. |
Explosion proof sign: | Exd IIC T6 Gb,Exdb IIC T6 Gb |
protection grade: | IP66 |
Principle structure:
The LLT series dual rotor flowmeter consists of a flow transmitter and a counter. The main part of the transmitter is a metering device equipped with a pair of special toothed spiral rotors.
The measuring chamber mainly has a sealed cavity composed of a pair of special rotors and cover plates as the measuring unit of flow. The rotor is driven by the pressure difference at the inlet and outlet of the flowmeter to rotate, continuously measuring the liquid at the inlet through the sealing chamber and sending it to the outlet. The amount of liquid flowing through each rotation is eight times that of the sealing chamber shown in the figure. The total number of rotations of the rotor and the speed of rotation are transmitted to the counting mechanism by the sealing coupling, and the pointer display and word wheel accumulation can be used to determine the total amount of liquid passing through the pipeline. In the counting mechanism, a pulse transmitter can also be installed, which becomes a flow meter with a transmitter.
It is matched with our company’s electronic display instrument and can achieve remote transmission (quantitative, cumulative, instantaneous and other functions) for automated measurement and control. Please refer to the classification instructions for display instruments for usage instructions.
Technical Parameter:
1.Accuracy class:0.5、0.2
2.Medium temp:-20℃~+60℃(High temperature radiator can reach up to 250 ℃)
3.Environment temp:
Electronic counter (Std configuration):-30℃~+60℃
Electronic counter (optional):-43℃~+60℃
4.Signal output: selectable from 4 to mA analog signal, pulse signal, RS485, and Hart
5.Ex sign:ExdⅡCT6、ExiaⅡCT6
6.Ingress Protection:IP66
7.Flange Std:GB/T9124.1(Please communicate with the manufacturer for other standards)
8.Repetitive error:The repeatability error of the flow meter shall not exceed one-third of the absolute value of the basic error limit of the flow meter
9.Flow range:m3/h,class 0.5
Type | DN | Viscosity mPa.s | ||||||
0.3~0.8 | 0.8~2 | 2~15 | 15~400 | 400~1000 | 1000~2000 | 2000~3500 | ||
Gas | Coal oil | Diesel oil | Heavy oil | High viscosity liquid | ||||
LLT-0252 | 25 | 3~9 | 1.5~10 | 1~10 | 1~10 | 1~8 | 1~8 | 1~6 |
LLT-0401 | 40 | 3~9 | 1.5~10 | 1~10 | 1~10 | 1~8 | 1~8 | 1~6 |
LLT-0402 | 7~20 | 3~22 | 2.5~25 | 2.5~25 | 2~18 | 2~18 | 3~12 | |
LLT-0501 | 50 | 7~20 | 3~22 | 2.5~25 | 2.5~25 | 2~18 | 2~18 | 3~12 |
LLT-0502 | 9~36 | 4.5~36 | 3.6~36 | 3.6~36 | 2.8~25 | 2.8~25 | 4.5~18 | |
LLT-0801 | 80 | 9~36 | 4.5~36 | 3.6~36 | 3.6~36 | 2.8~25 | 2.8~25 | 4.5~18 |
LLT-0802 | 20~100 | 15~110 | 12~120 | 8~120 | 5~65 | 5~47 | 5~40 | |
LLT-1001 | 100 | 20~100 | 15~110 | 12~120 | 8~120 | 5~65 | 5~47 | 5~40 |
LLT-1002 | 28~160 | 20~160 | 17~180 | 15~180 | 8~95 | 7~65 | 7~55 | |
LLT-1501 | 150 | 28~160 | 20~160 | 17~180 | 15~180 | 8~95 | 7~65 | 7~55 |
LLT-1502 | 50~250 | 40~250 | 30~270 | 20~270 | 12~160 | 10~110 | 8~90 | |
LLT-2001 | 200 | 50~250 | 40~250 | 30~270 | 20~270 | 12~160 | 10~110 | 8~90 |
LLT-2002 | 90~360 | 50~400 | 40~400 | 40~400 | 28~240 | 28~240 | 20~160 | |
LLT-2501 | 250 | 90~360 | 50~400 | 40~400 | 40~400 | 28~240 | 28~240 | 20~160 |
LLT-2502 | 130~5400 | 65~540 | 60~600 | 60~600 | 42~360 | 42~360 | 30~240 | |
LLT-3001 | 300 | 130~5400 | 65~540 | 60~600 | 60~600 | 42~360 | 42~360 | 30~240 |
LLT-3002 | 220~800 | 110~900 | 95~950 | 95~950 | 70~600 | 70~600 | 54~450 | |
LLT-3501 | 350 | 220~800 | 110~900 | 95~950 | 95~950 | 70~600 | 70~600 | 54~450 |
Flow range:m3/h,class 0.2
Type | DN | Viscosity mPa.s | ||||||
0.3~0.8 | 0.8~2 | 2~15 | 15~400 | 400~1000 | 1000~2000 | 2000~3500 | ||
Gas | Coal oil | Diesel oil | Heavy oil | High viscosity liquid | ||||
LLT-0252 | 25 | 3.5~8 | 3~10 | 2~10 | 2~10 | 2~8 | 2~8 | 2~6 |
LLT-0401 | 40 | 3.5~8 | 3~10 | 2~10 | 2~10 | 2~8 | 2~8 | 2~6 |
LLT-0402 | 8~20 | 5.5~22 | 4.5~22 | 4.5~22 | 4~18 | 4~18 | 3~12 | |
LLT-0501 | 50 | 8~20 | 5.5~22 | 4.5~22 | 4.5~22 | 4~18 | 4~18 | 3~12 |
LLT-0502 | 15~36 | 9~36 | 7~36 | 7~36 | 6~25 | 6~25 | 4.5~18 | |
LLT-0801 | 80 | 15~36 | 9~36 | 7~36 | 7~36 | 6~25 | 6~25 | 4.5~18 |
LLT-0802 | 20~80 | 15~80 | 12~100 | 8~100 | 6~55 | 5~40 | 5~35 | |
LLT-1001 | 100 | 20~80 | 15~80 | 12~100 | 8~100 | 6~55 | 5~40 | 5~35 |
LLT-1002 | 28~110 | 20~110 | 17~150 | 15~150 | 8~80 | 8~55 | 7~45 | |
LLT-1501 | 150 | 28~110 | 20~110 | 17~150 | 15~150 | 8~80 | 8~55 | 7~45 |
LLT-1502 | 50~180 | 40~180 | 30~250 | 20~250 | 12~130 | 12~100 | 12~85 | |
LLT-2001 | 200 | 50~180 | 40~180 | 30~250 | 20~250 | 12~130 | 12~100 | 12~85 |
LLT-2002 | 150~360 | 90~360 | 72~360 | 72~360 | 50~210 | 50~210 | 40~160 | |
LLT-2501 | 250 | 150~360 | 90~360 | 72~360 | 72~360 | 50~210 | 50~210 | 40~160 |
LLT-2502 | 180~540 | 135~540 | 100~540 | 100~540 | 90~360 | 90~360 | 60~240 | |
LLT-3001 | 300 | 180~540 | 135~540 | 100~540 | 100~540 | 90~360 | 90~360 | 60~240 |
LLT-3002 | 250~800 | 220~900 | 180~900 | 180~900 | 150~600 | 150~600 | 110~450 | |
LLT-3501 | 350 | 250~800 | 220~900 | 180~900 | 180~900 | 150~600 | 150~600 | 110~450 |
Note : accuracy class could be more high for special requirement.
Special instructions:
Mainly for some identification of special products. It is required to appear after the product number to indicate differentiation. Example product number: 1108052 LA.
Indicates that the flowmeter can be installed vertically.
MI | HG | SH | SM | AS | JS |
Military industry | Chemical industry | Petrochemical industry | Marine use | American Std | Japanese Std |
Welcome to ask us for detailed product manuals.
- Dual Rotor Flowmeter
Tags:
-
Prev : Intelligent digitalization Electromagnitic Flowmeter
-
Next : High quality high precision Metal Scraper Flowmeter